Wood Stone Spec Sheets
Download the Wood Stone Product Catalog
Looking for pricing? Wood Stone sells through restaurant equipment dealers. Don't have a dealer? Contact your local Wood Stone rep by calling the factory (800) 988-8074 or use our rep locator by clicking here!
Download the Wood Stone Full Line Brochure
Imperial Version (500KB)
Metric Version (650KB)
Wood Stone Spec Sheets
| Island Series | Vashon Oven | |||
| US Specs | WS-IS-VA-CT | |||
| Bistro Series | Bistro 3030 | Bistro 4343 | Bistro 4355 | |
| US Specs | WS-BL-3030 (Standard) |
WS-BL-4343-RFG (Standard) |
WS-BL-4355-RFG | |
| US Specs | WS-BL-3030 (External Transition) |
WS-BL-4343-RFG (External Transition) |
||
| CE Specs | WS-BL-3030-RFG-CE | WS-BL-4343-RFG-CE | ||
| Mountain Series | Mt. Chuckanut | Mt. Adams | Mt. Baker | Mt. Rainier |
| Dual Temp Gas | WS-MS-4-RFG-IR | WS-MS-5-RFG-IR | WS-MS-6-RFG-IR | WS-MS-7-RFG-IR |
| Radiant Flame Gas | WS-MS-4-RFG | WS-MS-5-RFG | WS-MS-6-RFG | WS-MS-7-RFG |
| Dual Gas / Wood | WS-MS-4-RFG-IR-W | WS-MS-5-RFG-IR-W | WS-MS-6-RFG-IR-W | WS-MS-7-RFG-IR-W |
| Radiant Gas / Wood | WS-MS-4-RFG-W | WS-MS-5-RFG-W | WS-MS-6-RFG-W | WS-MS-7-RFG-W |
| Wood Only | WS-MS-4-W | WS-MS-5-W | WS-MS-6-W | WS-MS-7-W |
| Wood w/ Gas Assist | WS-MS-4-W-IR | WS-MS-5-W-IR | WS-MS-6-W-IR | WS-MS-7-W-IR |
| All Specs on 1 Page | WS-MS-4-MASTER | WS-MS-5-MASTER | WS-MS-6-MASTER | WS-MS-7-MASTER |
| CE Specs | WS-MS-5-RFG-IR-CE WS-MS-5-RFG-CE |
WS-MS-6-RFG-IR-CE WS-MS-6-RFG-CE |
WS-MS-7-RFG-IR-CE WS-MS-7-RFG-CE |
|
| Fire Deck Series | Fire Deck 6045 | Fire Deck 8645 | Fire Deck 9660 | Fire Deck 9690 |
| US Specs | WS-FD-6045 | WS-FD-8645 | WS-FD-9660 | WS-FD-9690 |
| CE Specs | WS-FD-6045-CE | WS-FD-8645-CE | ||
| Fire Decks Cont. | Fire Deck 11260 | Fire Deck 11290 | ||
| US Specs | WS-FD-11260 | WS-FD-11290 | ||
| Designer Series Custom Configurations | Designer Modified | Designer Modular | ||
| US Specs | Multiple Openings | WS-DS-7248 | ||
| US Specs | Oven Broiler Drawer | |||
| US Specs | Decorative Flame Burner | |||
| Specialty Ovens | Tandoor Ovens | Duck Oven | Coal-Fired Pizza Oven | Naples Gas Oven |
| US Specs | WS-GFT-31-ALL-MODELS | WS-DO-5048 | WS-FD-9660-COAL | WS-MS-5-RFG-IR-NAP |
| US Specs | WS-GFT-35-ALL-MODELS | WS-FD-9690-COAL | WS-MS-6-RFG-IR-NAP | |
| US Specs | WS-FD-11260-COAL | |||
| US Specs | WS-FD-11290-COAL | |||
| CE Specs | WS-GFT-31-CE-ALL-MODELS | |||
| CE Specs | WS-GFT-35-CE-ALL-MODELS | |||
| Specialty Ovens Cont. | Pita Bread Oven | Barrel Roasting Oven | ||
| US Specs | WS-BL-4343-DUAL | WS-BRO | ||
| US Specs | WS-BL-4355-DUAL | |||
| Rotisseries | Cascade | Olympus | Whatcom | Okanogan |
| US Specs | WS-GFR-6 | WS-SFR-(6,10) | WS-GVR-10 | WS-SSR-(45,57) |
| US Specs | WS-GFR-MB | |||
| Charbroilers | Josper by Wood Stone | Mt. Saint Helens | Mt. Shuksan | Robata Grill |
| US Specs | WS-CBO(3738,2628,3728) | WS-SFB-(34,45,57,72) | WS-SFB-(34,46,58)-DB | WS-SFB-ROB |
| Charbroilers Cont. | Satay Grill | |||
| US Specs | WS-SFB-SAT | |||
| Specialty Equipment | Plancha | |||
| US Specs | WS-PL-36-37-4-CT | |||
| Accessories | Facade Extensions | Ventilators | Exhaust Fans | Oven Tools |
| US Specs | Facade Extensions | Ventilators | Exhaust Fans | Oven Tools |
| Accessories Cont. | Rotisserie Accessories | GVR Accessories | Okanogan Rotisserie Accessories | Tandoor Accessories |
| US Specs | Rotisserie Accessories | GVR Accessories | Okanogan Rotisserie Accessories | Tandoor Accessories |
| Accessories Cont. | Moisture Meter | Ash Dolly | Ceramic Log Sets | Mantles |
| US Specs | Moisture Meter | Ash Dolly | Log Sets | Mantles |
| Accessories Cont. | Storage Box | |||
| US Specs | Storage Box | |||


