Wood Stone Spec Sheets
Download the Wood Stone Product Catalog
Looking for pricing? Wood Stone sells through restaurant equipment dealers. Don't have a dealer? Contact your local Wood Stone rep by calling the factory (800) 988-8103 or North American rep locator by clicking here!
Download the Wood Stone Full Line Brochure
Imperial Version (800KB)
Metric Version (600KB)
Wood Stone Spec Sheets
| Island Series | Vashon Oven | |||
| North American Specs | WS-IS-VA-CT | |||
| Bistro Series | Bistro 3030 | Bistro 4343 | Bistro 4355 | |
| North American Specs |
WS-BL-3030 (Standard) |
WS-BL-4343-RFG (Standard) |
WS-BL-4355-RFG | |
| CE Specs | WS-BL-3030-RFG-CE | WS-BL-4343-RFG-CE | WS-BL-4355-RFG-CE | |
| Mountain Series | Mt. Chuckanut | Mt. Adams | Mt. Baker | Mt. Rainier |
| Dual Temp Gas | WS-MS-4-RFG-IR | WS-MS-5-RFG-IR | WS-MS-6-RFG-IR | WS-MS-7-RFG-IR |
| Radiant Flame Gas | WS-MS-4-RFG | WS-MS-5-RFG | WS-MS-6-RFG | WS-MS-7-RFG |
| Dual Gas / Wood | WS-MS-4-RFG-IR-W | WS-MS-5-RFG-IR-W | WS-MS-6-RFG-IR-W | WS-MS-7-RFG-IR-W |
| Radiant Gas / Wood | WS-MS-4-RFG-W | WS-MS-5-RFG-W | WS-MS-6-RFG-W | WS-MS-7-RFG-W |
| Wood Only | WS-MS-4-W | WS-MS-5-W | WS-MS-6-W | WS-MS-7-W |
| Wood w/ Gas Assist | WS-MS-4-W-IR | WS-MS-5-W-IR | WS-MS-6-W-IR | WS-MS-7-W-IR |
| All Specs on 1 Page | WS-MS-4-MASTER | WS-MS-5-MASTER | WS-MS-6-MASTER | WS-MS-7-MASTER |
| CE Specs |
WS-MS-4-RFG-IR-CE WS-MS-4-RFG-CE |
WS-MS-5-RFG-IR-CE WS-MS-5-RFG-CE |
WS-MS-6-RFG-IR-CE WS-MS-6-RFG-CE |
WS-MS-7-RFG-IR-CE WS-MS-7-RFG-CE |
| Fire Deck Series | Fire Deck 6045 | Fire Deck 8645 | Fire Deck 9660 | Fire Deck 9690 |
| North American Specs | WS-FD-6045 | WS-FD-8645 | WS-FD-9660 | WS-FD-9690 |
| CE Specs | WS-FD-6045-CE | WS-FD-8645-CE | ||
| Fire Decks Cont. | Fire Deck 11260 | Fire Deck 11290 | ||
| North American Specs | WS-FD-11260 | WS-FD-11290 | ||
| Designer Series CNorth Americantom Configurations | Designer Modified | Designer Modular | ||
| North American Specs | Multiple Openings | WS-DS-7248 | ||
| North American Specs | Oven Broiler Drawer | |||
| North American Specs | Decorative Flame Burner | |||
| Specialty Ovens | Tandoor Ovens | Duck Oven | Coal-Fired Pizza Oven | Naples Gas Oven |
| North American Specs | WS-GFT-31-ALL-MODELS | WS-DO-5048 | WS-FD-9660-COAL | WS-MS-5-RFG-IR-NAP |
| North American Specs | WS-GFT-35-ALL-MODELS | WS-FD-9690-COAL | WS-MS-6-RFG-IR-NAP | |
| North American Specs | WS-FD-11260-COAL | |||
| North American Specs | WS-FD-11290-COAL | |||
| CE Specs | WS-GFT-31-CE-ALL-MODELS | |||
| CE Specs | WS-GFT-35-CE-ALL-MODELS | |||
| Specialty Ovens Cont. | Pita Bread Oven | Barrel Roasting Oven | ||
| North American Specs | WS-BL-4343-DUAL | WS-BRO | ||
| North American Specs | WS-BL-4355-DUAL | |||
| Rotisseries | Cascade | OlympNorth American | Whatcom | Okanogan |
| North American Specs | WS-GFR-6 | WS-SFR-6 | WS-GVR-10 | WS-SSR-(45,57) |
| North American Specs | WS-GFR-MB | WS-SFR-6-N | ||
| Charbroilers | Josper by Wood Stone | Mt. Saint Helens | Mt. Shuksan | |
| North American Specs |
WS-CBO-3728 WS-CBO-3738 |
WS-SFB-(34,45,57,72) | WS-SFB-(34,46,58)-DB | |
| Charbroilers Accessories | ||||
| North American Specs | Skewer (Satay) Rack | Robata Shelf | ||
| Specialty Equipment | Plancha | |||
| North American Specs | WS-PL-MTL-40-35-4-CT | |||
| Accessories | Facade Extensions | Ventilators | Exhausto Fans | Oven Tools |
| North American Specs | Facade Extensions | Ventilators | Exhausto Fans | Oven Tools |
| Accessories Cont. | Rotisserie Accessories | GVR Accessories | Okanogan Rotisserie Accessories | Tandoor Accessories |
| North American Specs | Rotisserie Accessories | GVR Accessories | Okanogan Rotisserie Accessories | Tandoor Accessories |
| Accessories Cont. | Moisture Meter | Ash Dolly | Ceramic Log Sets | Mantles |
| North American Specs | Moisture Meter | Ash Dolly | Log Sets | Mantles |
| Accessories Cont. | Storage Box | |||
| North American Specs |
Bistro Line Mountain Series Fire Deck Series |
|||


